BYR48 is a 48% nickel-iron alloy that possesses a saturation flux density of about 1.6T combined with high magnetic permeability and low core loss, which makes this a versatile alloy with many potential applications. BYR48 alloy has been used in laminated cores for instrument transformers, magnetic shields and cores for certain electronic and communications devices in which extremely high permeability at low magnetizing forces greatly increases the efficiency and effectiveness of the equipment, and because of its high permeability, it has also been used in solenoid cores and sensitive relays that must respond to low magnetizing forces.
C | Si | Mn | Ni | Fe |
0.02 | 0.20 | 0.30 | 48 | Bal. |
Density (g/cm3) | Melting T (℃) | Curie T (℃) | Thermal expansion (10-6/K) | Resistivity (µΩ·cm) | Thermal conduction (W/m·K) |
8.2 | 1427 | 450 | 8.0 | 45 | 13 |
State | Hardness(HV) | Rp0.2 (MPa) | Rm (MPa) | A (%) | |
Forged | Forged | 135 | 210 | 500 | 45 |
Fully-annealed | 100 | 150 | 450 | 50 | |
Sheet | Cold-rolled | 250 | 800 | 860 | 9 |
Fully-annealed | 100 | 140 | 420 | 35 | |
Mill-annealed | 130 | 230 | 530 | 42 |
* The test shall be conducted in accordance with GB/T 4340.3, GB/T 228, and GB/T 22315 standards.
Type | Dimension (mm) | μ0 (mH/m) | μm (mH/m) | Hc (A/m) | Bs (T) | |
Forged | / | Φ45 | 8 | 100 | 5.0 | 1.58 |
Sheet | Ⅰ Grade Rotor Grade | 0.35 | 10 | 100 | 5.0 | 1.58 |
Ⅱ Grade Transformer Grade | 0.35 | 10 | 150 | 4.0 | 1.58 |
* The ring sample was tested after heat treatment at 1150°C×5h in pure hydrogen atmosphere; μ0 was measured at H = 0.4A/m; Bs was measured at H = 1600A/m.
0.35mm Strip loss curve
1.5mm Strip loss curve