3J3 belongs to high elasticity alloy with weak magnetic and corrosion-resistant. It adds 8% Mo to the alloy on the basis of 3J1, in order to improve the strength and elasticity and increase the working temperature of the alloy. It applies to spring , membrane cartridge, elastic diaphragm and other sensitive components working at temperatures below 400℃. Similar alloy's names in different standards:
Beiye designation | China Standard designation | Russia designation |
3J3 | 3J3 | ЭИ702,36HXTЮ |
C | ≤0.05 | Ni | 35.00~37.00 |
Si | ≤0.50 | Cr | 12.00~13.00 |
Mn | 0.80~1.20 | Ti | 2.70~3.20 |
P | ≤0.01 | Mo | 7.50~8.00 |
S | ≤0.01 | Fe | Bal. |
Al | 1.00~1.30 |
(1) Strip
Solution | Aged | |
Tensile Strength | ≤1080 MPa (156.52 ksi) | ≥1471 MPa (213.19 ksi) |
Elongation | ≥20% | ≥3% |
(2) Wire
Cold drawn | Aged | |
Tensile Strength | ≥1275 MPa (184.78 ksi) | ≥1618 MPa (234.49 ksi) |
Elongation | ≥3% |
Density | 8.3 g/cm3 (0.30 lb/in3) |
Thermal expansion(20~100℃) | (12.0~14.0)×10 -6/K |
Resistivity | 1.0~1.2 µΩ•m |
Strip and Wire
Aging process: Solution temperature 1000℃, holding 15min; Aging temperature 700℃, holding 240min; Water quenched.